Stretch Wrap Technical Data
- Published
- 03/04/2014
- Author
- U.S. Packaging a
- Product Categories
- Stretch Film
We are going to list technical data for some of our stretch film products we offer. This is a great reference for anyone wanting to know the performance of our stretch film products. If you have any questions about the products listed feel free to call us at 1-800-441-5090.
Technical Data For True Gauged Hand Stretch Film, Machine Stretch Film, and Bundling Film
All of our true gauged stretch film is produced from high-quality LLDPE (Linear Low-Density Polyethylene). This stretch film is a three-layer cast stretch film co-extruded and excellent for all types of stretch wrapping applications including Hand applications, machine applications, and bundling applications.
Gauge | Direction | 60 | 70 | 75 | 80 | 90 | 100 | 115 |
Yield (sq. In./Lb. | 50,283 | 43,100 | 40,891 | 37,700 | 33,500 | 29,800 | 26,200 | |
Density (Gms.CC) | .917 | .917 | .917 | .917 | .917 | .917 | .917 | |
Roll Length | 7,500' | 5,000' | 5,000' | 5,000' | 5,000' | 4,500' | 3,000' | |
6,500' | 6,000' | 6,000' | ||||||
Elmendorf Tear (GMS./Sht) | MD | 350 | 400 | 425 | 500 | 525 | 550 | 550 |
TD | 450 | 500 | 550 | 600 | 625 | 650 | 650 | |
Haze (%) | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | |
Gloss 45 (%) | 86 | 86 | 85 | 85 | 85 | 84 | 83 | |
Ultimate Tensile Strength | MD (PSI) | 7,500 | 7,750 | 8,000 | 8,250 | 8,500 | 8,750 | 9,000 |
TD (PSI) | 3,500 | 4,000 | 4,500 | 5,000 | 5,250 | 5,500 | 5,500 | |
Max. Elongation | MD (%) | 450 | 500 | 525 | 550 | 575 | 600 | 600 |
TD (%) | 700 | 725 | 750 | 800 | 825 | 850 | 850 |
Technical Data For Micron Hand and Machine Stretch Film
Micron stretch film is a great cost-saving alternative to true gauged hand stretch film. Users of micron stretch film experience excellent load retention, clarity, and strength. Micron stretch film is an LLDPE cast stretch film with cling on both sides designed to wrap and secure heavy loads.
Gauge | Direction | 13 Micron | 16 Micron | 90 gauge |
Yield (sq. In./Lb. | 50,283 | 43,100 | ||
Density (Gms.CC) | .917 | .917 | .917 | |
Roll Length | 2,000' | 1,000' | 1,500' | |
Elmendorf Tear (GMS./Sht) | MD | 150 | 250 | 400 |
TD | 400 | 425 | 500 | |
Haze (%) | 1.2 | 1.3 | 1.8 | |
Gloss 45 (%) | 86 | 86 | 82 | |
Ultimate Tensile Strength | MD (PSI) | 7,750 | 8,000 | 8,750 |
TD (PSI) | 3,000 | 3,500 | 4,500 | |
Max. Elongation | MD (%) | 450 | 500 | 550 |
TD (%) | 700 | 725 | 900 |
Technical Data For Hybrid Hand, Machine, and Bundling Stretch Film
Hybrid stretch film is a multi-layered cast stretch film made from high-quality LLDPE. Hybrid stretch film is made for an alternative to traditional gauged stretch film. An excellent option for wrapping uniform pallets of boxes and cartons.
Gauge | Direction | 40 | 45 | 47 | 55 | 63 | 70 | Test Method |
Dart Drop (GMS./Sht) | 21 | 33 | 37 | 55 | 73 | 89 | ASTM D1709 | |
Elmendorf Tear (GMS./Sht) | MD | 21 | 33 | 37 | 55 | 73 | 89 | ASTM D1922 |
TD | 382 | 444 | 468 | 566 | 665 | 751 | ||
Ultimate Tensile Strength | MD (PSI) | 14,761 | 14,045 | 13,759 | 12,614 | 11,755 | 10,476 | ASTM D822 |
TD (PSI) | 5,418 | 5,246 | 5,177 | 4,903 | 4,697 | 4,388 | ||
Max. Elongation | MD (%) | 221 | 252 | 264 | 313 | 350 | 405 | ASTM D822 |
TD (%) | 891 | 886 | 885 | 878 | 872 | 865 |
These three stretch films compose of the majority of stretch wrap products we offer. If you have requests for technical data sheets on our other stretch film products call us at 1-800-441-5090.